Ceremonies
- Opening Ceremony: 26 July, 2024
- Closing Ceremony: 11 August, 2024
Games | Jul 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | Aug 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
Ceremonies | O | O | ||||||||||||||||||
3×3 Basketball | O | O | O | O | O | O | X | |||||||||||||
Archery | O | X | X | O | O | O | X | X | X | |||||||||||
Artistic Gymnastics | O | O | X | X | X | X | X | X | X | |||||||||||
Artistic Swimming | O | O | X | O | X | |||||||||||||||
Athletics | X | X | X | X | X | X | X | X | X | X | X | |||||||||
Badminton | O | O | O | O | O | O | X | X | X | X | ||||||||||
Basketball | O | O | O | O | O | O | O | O | O | O | O | O | O | X | X | |||||
Beach Volleyball | O | O | O | O | O | O | O | O | O | O | O | O | O | X | X | |||||
Boxing | O | O | O | O | O | O | O | X | X | X | X | X | X | X | ||||||
Breaking | X | X | ||||||||||||||||||
Canoe Slalom | O | X | X | O | X | X | O | O | O | X | ||||||||||
Canoe Sprint | O | O | X | X | X | |||||||||||||||
Cycling BMX Freestyle | O | X | ||||||||||||||||||
Cycling BMX Racing | O | X | ||||||||||||||||||
Cycling Mountain Bike | X | X | ||||||||||||||||||
Cycling Road | X | X | X | |||||||||||||||||
Cycling Track | X | X | X | X | X | X | X | |||||||||||||
Diving | X | X | X | X | O | X | O | X | X | X | ||||||||||
Equestrian | O | O | X | O | O | O | X | X | X | O | X | |||||||||
Fencing | X | X | X | X | X | X | X | X | X | |||||||||||
Football | O | O | O | O | O | O | O | O | O | O | X | X | X | |||||||
Golf | O | O | O | X | O | O | O | X | ||||||||||||
Handball | O | O | O | O | O | O | O | O | O | O | O | O | O | O | X | X | ||||
Hockey | O | O | O | O | O | O | O | O | O | O | O | O | X | X | ||||||
Judo | X | X | X | X | X | X | X | X | ||||||||||||
Marathon Swimming | X | X | ||||||||||||||||||
Modern Pentathlon | O | O | X | X | ||||||||||||||||
Rhythmic Gymnastics | O | X | X | |||||||||||||||||
Rowing | O | O | O | O | X | X | X | X | ||||||||||||
Rugby Seven | O | O | X | O | O | X | ||||||||||||||
Sailing | O | O | O | O | X | X | O | O | O | X | X | X | ||||||||
Shooting | X | X | X | X | X | X | X | X | X | X | ||||||||||
Skateboarding | X | X | X | X | ||||||||||||||||
Sport Climbing | O | O | X | X | X | X | ||||||||||||||
Surfing | O | O | O | O | X | |||||||||||||||
Swimming | X | X | X | X | X | X | X | X | X | |||||||||||
Table Tennis | O | O | O | X | O | O | O | X | X | O | O | O | O | X | X | |||||
Taekwondo | X | X | X | X | ||||||||||||||||
Tennis | O | O | O | O | O | O | X | X | X | |||||||||||
Volleyball | O | O | O | O | O | O | O | O | O | O | O | O | O | X | X | X | ||||
Water Polo | O | O | O | O | O | O | O | O | O | O | O | O | O | O | X | X | ||||
Weightlifting | X | X | X | X | X | |||||||||||||||
Wrestling | O | X | X | X | X | X | X |
X – Medal Event
O – Regular Event
O – Tentative Days
Note: This schedule is being planned according to the Paris Time Zone.